Fees
| Treatments | 0% APR Over 12 Months | Cost |
|---|---|---|
| Front Teeth Dental Implant | - | £2,500 - £3,500 |
| Single Implant | - | £2,400 - £3,500 |
| Mini Dental Implant | - | £1,500 - £2,500 |
| Same Day Dental Implant | - | £2,500 - £3,500 |
| Zygomatic Dental Implant | - | £7,000 - £8,000 |
| Subperiosteal Dental Implant | - | £5,000 - £7,000 |
| All-on-4 – Single Arch | - | £13,000 - £18,000 |
| All-on-4 – Both Arches | - | £26,000 - £36,000 |
| All-on-6 – Single Arch | - | £15,000 - £20,000 |
| All-on-6 – Both Arches | - | £30,000 - £40,000 |
| Full Mouth Dental Implant | - | £14,000 - £20,000 |
| Zirconia Implant | - | £2,500 - £3,500 |
| Treatments | 0% APR Over 12 Months | Cost |
|---|---|---|
| Bone Grafting | - | £1200 + Bone |
| Sinus Grafting | - | per sinus £2200 + Bone |
| Nerve Repositioning | - | per side £2300 |
| Treatments | 0% APR Over 12 Months | Cost |
|---|---|---|
| Gum Disease Treatment | - | £150 |
| Gingivitis Management | - | £100 |
| Peri-Implantitis Treatment | - | £300 |
| Gum Grafting | - | £500 |
| Treatments | 0% APR Over 12 Months | Cost |
|---|---|---|
| Teeth Whitening | - | £350 |
| Porcelain Veneers | - | £550 |
| Crowns | - | £625 per unit |
| Treatments | 0% APR Over 12 Months | Cost |
|---|---|---|
| Wisdom Teeth Removal | - | £150 |
| Surgical Tooth Extraction | - | £220 |
| Tooth Grinding Treatment | - | £300 |
| Dental Hygiene | - | £70 |
| Treatments | 0% APR Over 12 Months | Cost |
|---|---|---|
| Dental CT Scans | - | £150 |
Partnered with Chrysalis Finance
Calculate Your Monthly Payment
Use our Chrysalis Finance calculator to estimate your monthly payments. Just enter:
💳 Your total treatment cost
📆 Preferred repayment term
Adjust the figures to find the best plan for your needs.
📅 Book your consultation today and begin your journey to affordable, premium dental care!